Dimensions: | 3/8 1/2 |
---|---|
Model Number: | 032f1211, 032f1212, 032f1213, 032f1235, 032f1209 |
Refrigerant: | R404A,R134A,R22 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Material | Connection | Adjustment Range | Max working pressure (refrigerant) | Liquid Temp (℃) | Max working pressure (Cooling water) | Factory set | Weight (Kg) | |
CWR- | 803GLWQ1 | Copper Alloy | 3/8" | 0.6~1.8(6.0~18.0) | 2 (20) | 60 | 1 (10) | 0.75(7.5) | 0.45 |
AWR- | 1204BLW | 1/2" | 0.59~1.76 (6.0~18.0) | 1.96 (20) | 0.98(10) | 0.88(9) | 0.8 | ||
1203GLW | 3/8" | 0.74(7.5) | 0.66 | ||||||
AWR- GWR- | 1504GLW | 1/2" | 0.8 | ||||||
2006GLW | 3/4" | 1 | |||||||
2510GLW | 1" | 1.8 | |||||||
3212GLW | 1-1/4" | 2.1 | |||||||
4014FLW | Cast Iron | 1-1/2" | 11.2 | ||||||
5020FLWR | 2" | R:0.59~1.18 (6.0~18.0) H:1.08~1.76 (11.0~18.0) | R:0.74 (7.5) H:1.23 (12.5) | 17.8 | |||||
5020FLWH | |||||||||
6524FLWR | 2-1/2" | 21.6 | |||||||
6524FLWH | |||||||||
MWR- | 4014FLW | Copper Alloy | 1-1/2" | 0.59~1.18 (6.0~18.0) | 0.74 (7.5) | 11.2 | |||
5020FLWR | 2" | R:0.59~1.18 (6.0~18.0) H:1.08~1.76 (11.0~18.0) | R:0.74 (7.5) H:1.23 (12.5) | 17.8 | |||||
5020FLWH | |||||||||
6524FLWR | 2-1/2" | 21.6 | |||||||
6524FLWH |