Application: | Refrigeration and Air-Conditioning Systems |
---|---|
Connection Type: | Rotolock |
Capacity Control: | Fixed Speed |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Replaceable Dry Filter Cartridge For Refrigeration System Line,Freezer,Other Cooling Equipment
Description:
· Model DFS dry filter cartridge is installed on the liquid and vapor piping, which could effectively remove any residual contaminant to protect compressor for a longer service life.
· The filter element of Model DFS dry filter cartridge is replaceable and it is capable to absorb large amount of water in the system in case the compressor motor burns up.
Specifications:
Type | Connections To solder ID Finch | Number of cores | Filtering surface(m2) | Dimensions(mm) | ||
A | B | C | ||||
DFS-485S | 5/8ODF | 1 | 420 | 234 | 153 | 85 |
DFS-486S | 3/4ODF | 234 | 153 | 85 | ||
DFS-487S | 7/8ODF | 234 | 153 | 85 | ||
DFS-489S | 1-1/8ODF | 236 | 155 | 87 | ||
DFS-4811S | 1-3/8ODF | 240 | 159 | 91 | ||
DFS-4813S | 1-5/8ODF | 242 | 161 | 93 | ||
DFS-4817S | 2-1/8ODF | 246 | 160 | 99 | ||
DFS-4821S | 2-5/8ODF | 244 | 158 | 106 | ||
DFS-967S | 7/8ODF | 2 | 840 | 376 | 295 | 85 |
DFS-969S | 1-1/8ODF | 378 | 297 | 87 | ||
DFS-9611S | 1-3/8ODF | 382 | 301 | 91 | ||
DFS-9613S | 1-5/8ODF | 384 | 303 | 93 | ||
DFS-9617S | 2-1/8ODF | 388 | 302 | 99 | ||
DFS-9621S | 2-5/8ODF | 386 | 300 | 106 | ||
DFS-1449S | 1-1/8ODF | 3 | 1260 | 520 | 439 | 87 |
DFS-14411S | 1-3/8ODF | 524 | 443 | 91 | ||
DFS-14413S | 1-5/8ODF | 526 | 445 | 93 | ||
DFS-14417S | 2-1/8ODF | 530 | 444 | 99 | ||
DFS-14421S | 2-5/8ODF | 528 | 442 | 106 | ||
DFS-19211S | 1-3/8ODF | 4 | 1680 | 668 | 587 | 91 |
DFS-19213S | 1-5/8ODF | 670 | 589 | 93 | ||
DFS-19217S | 2-1/8ODF | 674 | 588 | 99 | ||
DFS-19221S | 2-5/8ODF | 670 | 584 | 106 |
Technical Parameters:
Suitable Refrigerants | HCFC,HFC,CFC |
Suitable Medium Temperature | -35ºC~+70ºC |
Maximum Working Pressure | 4.2MPa |
Minimum Bursting Pressure | 18.9MPa |