After-sales Service: | Online Service |
---|---|
Warranty: | Online Service |
Installation Type: | Stationary Type |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model NO. | Power(HP) | Displacement (m3/hr @1450rpm) | Power input(kw) | Capacity Qo(watt) | Cond Temp | Evaporating Temperature(R22) | |||||||||||||
Dba | 15 | -12.5 | +10 | +7.5 | +5 | +2.5 | +0 | -2.5 | -5 | -7.5 | -10 | -15 | -20 | ||||||
SM084 | 7 | 19.92 | 6.12 | 20400 | 70 | 40 | 30900 | 28500 | 26100 | 23900 | 21800 | 19900 | 18000 | 16300 | 14700 | 13200 | 11800 | 9300 | 7100 |
50 | 28400 | 26000 | 23800 | 21700 | 19700 | 17900 | 16100 | 14500 | 12900 | 11500 | 10200 | ||||||||
SM090 | 7.5 | 20.97 | 6.54 | 21800 | 70 | 40 | 32800 | 30200 | 27800 | 25500 | 23300 | 21300 | 19400 | 17600 | 15900 | 14300 | 12900 | 10300 | 8000 |
50 | 30000 | 27600 | 25300 | 23200 | 21100 | 19200 | 17500 | 15800 | 14200 | 12800 | 11400 | ||||||||
SM100 | 8 | 22.13 | 6.96 | 23100 | 70 | 40 | 34800 | 32100 | 29500 | 27100 | 24800 | 22600 | 20600 | 18700 | 16900 | 15200 | 13700 | 10900 | 8500 |
50 | 31800 | 29300 | 26900 | 24600 | 22500 | 20400 | 18600 | 16800 | 15100 | 13600 | 12100 | ||||||||
SM110 | 9 | 25.09 | 7.82 | 25900 | 75 | 40 | 38900 | 35900 | 33000 | 30300 | 27800 | 25400 | 23200 | 21000 | 19000 | 17200 | 15400 | 12200 | 9500 |
50 | 35500 | 32700 | 30100 | 27600 | 25200 | 23000 | 20900 | 18900 | 17000 | 15300 | 13700 | ||||||||
SM115 | 9.5 | 26.97 | 8.31 | 28000 | 76 | 40 | 40900 | 37700 | 34700 | 31800 | 29100 | 26600 | 24200 | 22000 | 20000 | 18100 | 16300 | 13100 | 10400 |
50 | 38600 | 35400 | 32400 | 29500 | 26900 | 24400 | 22100 | 19900 | 17800 | 15900 | 14200 | ||||||||
SM120 | 10 | 28.99 | 8.96 | 30100 | 75 | 40 | 44900 | 41500 | 38300 | 35200 | 32300 | 29600 | 27000 | 24500 | 22200 | 20000 | 18000 | 14300 | 11100 |
50 | 41000 | 37800 | 34800 | 32000 | 29300 | 26700 | 24300 | 22000 | 19800 | 17800 | 15900 | ||||||||
SM125 | 10 | 28.99 | 8.93 | 30100 | 76 | 40 | 44000 | 40500 | 37300 | 34200 | 31300 | 28600 | 26100 | 23700 | 21500 | 19400 | 17500 | 14100 | 11100 |
50 | 41500 | 38000 | 34800 | 31800 | 28900 | 26200 | 23700 | 21400 | 19200 | 17100 | 15200 | ||||||||
SM148 | 12 | 35.82 | 10.80 | 36100 | 79 | 40 | 50600 | 46700 | 42900 | 39400 | 36200 | 33100 | 30200 | 27500 | 25000 | 22600 | 20400 | 16500 | 13100 |
50 | 45900 | 42300 | 38800 | 35600 | 32600 | 29700 | 27100 | 24600 | 22300 | 20100 | 18100 | ||||||||
SM160 | 13 | 37.69 | 11.60 | 39100 | 79.5 | 40 | 57900 | 53500 | 49200 | 45300 | 41500 | 38000 | 34600 | 31500 | 28600 | 25800 | 23300 | 18700 | 14700 |
50 | 53400 | 49200 | 45200 | 41500 | 37900 | 34600 | 31500 | 28500 | 25800 | 23200 | 20800 | ||||||||
SM161 | 13 | 37.69 | 11.59 | 39000 | 79.5 | 40 | 58200 | 53700 | 49400 | 45400 | 41600 | 38100 | 34800 | 31700 | 28800 | 26100 | 23600 | 19100 | 15100 |
50 | 53300 | 49000 | 45100 | 41300 | 37800 | 34600 | 31500 | 28600 | 25900 | 23400 | 21100 | ||||||||
SM175 | 14 | 40.54 | 12.46 | 42000 | 80 | 40 | 62400 | 57600 | 53100 | 48800 | 44700 | 40900 | 37400 | 34000 | 30900 | 27900 | 25200 | 20200 | 16000 |
50 | 57200 | 52700 | 48500 | 44500 | 40700 | 37200 | 33900 | 30700 | 27800 | 25100 | 22500 | ||||||||
SM185 | 15 | 43.48 | 13.62 | 45500 | 80 | 40 | 67600 | 62400 | 57500 | 52900 | 48500 | 44400 | 40500 | 36800 | 33400 | 30200 | 27300 | 21900 | 17300 |
50 | 62000 | 57100 | 52500 | 48200 | 44100 | 40300 | 36700 | 33300 | 30100 | 27200 | 24400 | ||||||||
SY240 | 20 | 60.52 | 18.78 | 61834 | 81.6 | 40 | 92900 | 85600 | 78800 | 72400 | 66300 | 60700 | 55400 | 50500 | 46000 | 41700 | 37800 | 30800 | 24900 |
50 | 84500 | 77800 | 71500 | 65600 | 60000 | 54800 | 50000 | 45500 | 41400 | 37500 | 34000 | ||||||||
SY300 | 25 | 76.1 | 23.60 | 78086 | 81.6 | 40 | 117500 | 108200 | 99500 | 91400 | 83800 | 76600 | 70000 | 63800 | 58000 | 52700 | 47700 | 38900 | 31400 |
50 | 106900 | 98300 | 90300 | 82800 | 75800 | 69200 | 63100 | 57500 | 52200 | 47300 | 42900 |
Gross weight | 163.08 kg |
Net weight | 153 kg |
EAN | 5702428585330 |
Approval standard | CE UL |
Brand technique | Scroll compressor |
Capacity control | Fixed speed |
Colour | Blue |
Compressor power supply [V/Ph/Hz] | 380-400/3/50 460/3/60 |
Configuration code | Single |
Connection type | Brazed |
Description | SH300-4 |
Diameter [mm] | 333 mm |
Discharge connection height [mm] | 664 mm |
Discharge connection pipe size [in] | 1 1/8 in |
Discharge connection size [in] | 1 1/8 in |
Drawing number | 8556090c |
Economizer | No |
Factory HP [bar] | 0 bar |
Factory LP [bar] | 0 bar |
Fitting standard | ODF |
Frequency [Hz] | 50/60 |
Gauge port HP | None |
Gauge port LP | Schrader |
Generation code | B |
Glass mounting | Threaded |
Glass torque [Nm] | 50 Nm |
High side max pressure (Ps) | 45 bar |
High value of nominal voltage at 50Hz [V] | 400 V |
High value of nominal voltage at 60Hz [V] | 460 V |
High value of voltage range at 50Hz [V] | 440 V |
High value of voltage range at 60Hz [V] | 506 V |
IP protection class | IP54 (with cable gland) |
Low side max pressure (Ps) | 30.2 bar |
Low value of nominal voltage at 50Hz [V] | 380 V |
Low value of nominal voltage at 60Hz [V] | 460 V |
Low value of voltage range at 50Hz [V] | 342 V |
Low value of voltage range at 60Hz [V] | 414 V |
LRA | 260 A |
MCC | 65 A |
Model number | SH300B4ABE |
Motor protection | Electronic protection module, 110/240 V |
Mounting torque [Nm] | 21 Nm |
Network power supply [V/Ph/Hz] | 380-415/3/50 460/3/60 |
Nominal cooling capacity 60 kBTU/h | 317.41 kBtu/h |
Nominal cooling capacity at 50Hz | 69 kW |
Nominal cooling capacity at 60Hz | 93 kW |
Nominal heating capacity at 50Hz | 68.5 kW |
Number of starts per hour [Max] | 12 |
Oil charge [L] | 6.7 L |
Oil drain | 1/4'' flare |
Oil equalization | 2-1/4'' Rotolock |
Oil reference | 160SZ |
Packaging height [mm] | 736 mm |
Packaging length [mm] | 570 mm |
Packaging weight [Kg] | 161 kg |
Packaging width [mm] | 475 mm |
Packing format | Single pack |
Packing quantity | 1 |
Phase | 3 |
Power connections | Stud M5 |
Refrigerant | R410A |
Refrigerant charge [kg] [Max] | 13.5 kg |
Relief valve | None |
Reverse rotation protection | Electronic module |
RLA | 46.4 A |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 3500 rpm |
Segment usage | Air conditioning |
Shipped instructions | Installation instructions |
Shipped module | Electronic protection module mounted in terminal box |
Shipped mounting | Mounting kit with rigid grommets, bolts, nuts, sleeves and washers |
Shipped oil | Initial oil charge |
Suction connection height [mm] | 331 mm |
Suction connection pipe size [in] | 1 5/8 in |
Suction connection size [in] | 1 5/8 in |
Swept volume [cm3] | 285.5 cm³ |
Technology | Scroll |
Test dif [bar] [Max] | 37 bar |
Test HP [bar] [Max] | 45 bar |
Test LP [bar] [Max] | 30 bar |
Torque earth [Nm] | 4 Nm |
Torque power [Nm] | 3 Nm |
Total height [mm] | 723 mm |
Type | SH |
Type designation | Compressor |
Viscosity [cP] | 32 cP |
Winding resistance for three-phase compressors with identical windings [Ohm] | 0.48 Ohm |
Model | Norminal TR | Capacity | Input | COP | E.E.R | Noise | Disp. | Oil | Weight | |||
50Hz | ||||||||||||
HP | W | Btu/h | Kw | W/W | Btu/hW | dBA | cm3/rev | m3/h | dm3 | kg | ||
R22 | SM084 | 7 | 20400 | 69600 | 6.12 | 3.33 | 11.4 | 70 | 114.5 | 19.92 | 3.25 | 72 |
SM090 | 7.5 | 21800 | 74400 | 6.54 | 3.33 | 11.4 | 70 | 120.5 | 20.97 | 3.25 | 72 | |
SM100 | 8 | 23100 | 79000 | 6.96 | 3.33 | 11.3 | 70 | 127.2 | 22.13 | 3.25 | 72 | |
SM110 | 9 | 25900 | 88600 | 7.82 | 3.32 | 11.3 | 75 | 144.2 | 25.09 | 3.25 | 80 | |
SM115 | 9.5 | 28000 | 95600 | 8.31 | 3.37 | 11.5 | 76 | 155 | 26.97 | 3.8 | 80 | |
SM120 | 10 | 30100 | 102800 | 8.96 | 3.36 | 11.5 | 75 | 166.6 | 28.99 | 3.25 | 80 | |
SM125 | 10 | 30100 | 102800 | 8.93 | 3.37 | 11.5 | 76 | 166.6 | 28.99 | 3.8 | 80 | |
SM148 | 12 | 36100 | 123200 | 10.8 | 3.34 | 11.4 | 79 | 199 | 35.82 | 3.3 | 86 | |
SM160 | 13 | 39100 | 133500 | 11.6 | 3.37 | 11.5 | 79.5 | 216.6 | 37.69 | 4 | 94 | |
SM161 | 13 | 39000 | 133200 | 11.59 | 3.37 | 11.5 | 79.5 | 216.6 | 37.69 | 3.3 | 86 | |
SM175 | 14 | 42000 | 14300 | 12.46 | 3.37 | 11.5 | 80 | 233 | 40.54 | 6.6 | 103 | |
SM185 | 15 | 45500 | 155300 | 13.62 | 3.34 | 11.4 | 80 | 249.9 | 43.48 | 6.6 | 103 | |
SM240 | 20 | 61834 | 211760 | 18.78 | 3.29 | 11.2 | 81.6 | 347.8 | 60.52 | 8 | 160 | |
SM300 | 25 | 78086 | 267400 | 23.6 | 3.31 | 11.3 | 81.6 | 437.5 | 76.1 | 8 | 160 | |
R134a/ R404a/ R407c/ R507 |
SZ084 | 7 | 19300 | 66000 | 6.13 | 3.15 | 10.7 | 73 | 114.5 | 19.92 | 3.25 | 72 |
SZ090 | 7.5 | 20400 | 69600 | 6.45 | 3.16 | 10.8 | 73 | 120.5 | 20.97 | 3.25 | 72 | |
SZ100 | 8 | 21600 | 73700 | 6.84 | 3.15 | 10.8 | 73 | 127.2 | 22.13 | 3.25 | 72 | |
SZ110 | 9 | 24600 | 84000 | 7.76 | 3.17 | 10.8 | 77 | 144.2 | 25.09 | 3.25 | 80 | |
SZ115 | 9.5 | 26900 | 91700 | 8.49 | 3.16 | 10.8 | 78 | 155 | 26.97 | 3.8 | 80 | |
SZ120 | 10 | 28600 | 97600 | 8.98 | 3.18 | 10.9 | 77 | 166.6 | 28.99 | 3.25 | 80 | |
SZ125 | 10 | 28600 | 97500 | 8.95 | 3.19 | 10.9 | 78 | 166.6 | 28.99 | 3.8 | 80 | |
SZ148 | 12 | 35100 | 119800 | 10.99 | 3.19 | 10.9 | 79 | 499 | 35.82 | 3.3 | 86 | |
SZ160 | 13 | 37600 | 128200 | 11.58 | 3.24 | 11.1 | 80.5 | 216.6 | 37.69 | 4 | 94 | |
SZ161 | 13 | 37900 | 129500 | 11.83 | 3.21 | 10.9 | 80.5 | 216.6 | 37.69 | 3.3 | 86 | |
SZ175 | 14 | 40100 | 136900 | 12.67 | 3.17 | 10.8 | 81 | 233 | 40.54 | 6.6 | 103 | |
SZ185 | 15 | 43100 | 147100 | 13.62 | 3.16 | 10.8 | 81 | 249.9 | 43.48 | 6.6 | 103 | |
SZ240 | 20 | 59100 | 201700 | 18.57 | 3.18 | 10.9 | NA | 347.8 | 60.52 | 8 | 160 | |
SZ300 | 25 | 72800 | 248460 | 22.76 | 3.2 | 10.9 | NA | 437.5 | 76.1 | 8 | 160 |