Installation Type: | Stationary Type |
---|---|
Lubrication Style: | Lubricated |
Cylinder Position: | Vertical |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model number | SZ300A4CBE | Motor protection | Electronic protection module, 110/240 V |
Gross weight | 161 kg | Mounting torque [Nm] | 40 Nm |
Net weight | 157 kg |
Nominal cooling capacity at 50Hz
|
64.9 kW |
Approval standard
|
CE | Nominal cooling capacity at 60Hz | 87.9 kW |
UL | Nominal heating capacity at 50Hz | 61.9 kW | |
Brand technique | Scroll compressor | Number of starts per hour [Max] | 12 |
Capacity control | Fixed speed | Oil charge [L] | 8 L |
Colour | Blue | Oil drain | 1/4'' flare |
Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 | Oil drain torque [Nm] | 35 Nm |
Configuration code | Single | Oil equalization | 1/2'' flare |
Connection type | Brazed | Oil equalization torque [Nm] | 66 Nm |
Description | SZ300-4 | Oil reference | 160SZ |
Diameter [mm] | 344 mm | Oil type | POE |
Discharge connection height [mm] | 665 mm | Packaging height [mm] | 780 mm |
Discharge connection pipe size [in] | 1 1/8 in | Packaging length [mm] | 510 mm |
Discharge connection size [in] | 1 1/8 in | Packaging weight [Kg] | 161 kg |
Drawing number | 8556094b | Packaging width [mm] | 465 mm |
Economizer | No | Packing format | Single pack |
Factory HP [bar] | 33 bar | Packing quantity | 1 |
Factory LP [bar] | 25 bar | Phase | 3 |
Fitting standard | ODF | Power connections | Stud M5 |
Frequency [Hz] | 50/60 | Refrigerant | R134a |
Gauge port HP | None | R407C | |
Gauge port LP | Schrader | Refrigerant charge [kg] [Max] | 20 kg |
Generation code | A | Relief valve | Yes |
Glass mounting | Threaded | Reverse rotation protection | Electronic module |
Glass torque [Nm] | 50 Nm | RLA | 49.3 A |
GP LP torque [Nm] | 15 Nm | Rotational speed at 50Hz [rpm] | 2900 rpm |
High side max pressure (Ps) | 31.8 bar | Rotational speed at 60Hz [rpm] | 3500 rpm |
High Side TS Max | 150 °C | Segment usage | Air conditioning |
High Side TS Min | -35 °C | Shipped instructions | Installation instructions |
High Side Volume | 5 L | Shipped module | Electronic protection module mounted in terminal box |
High value of nominal voltage at 50Hz [V] | 400 V | Shipped mounting | Mounting kit with grommets and sleeves |
High value of nominal voltage at 60Hz [V] | 460 V | Shipped oil | Initial oil charge |
High value of voltage range at 50Hz [V] | 440 V | Suction connection height [mm] | 196 mm |
High value of voltage range at 60Hz [V] | 506 V | Suction connection pipe size [in] | 1 5/8 in |
IP protection class | IP54 (with cable gland) | Suction connection size [in] | 1 5/8 in |
Low side max pressure (Ps) | 20 bar | Swept volume [cm3] | 437.5 cm³ |
Low Side TS Max | 52 °C | Technology | Scroll |
Low Side TS Min | -35 °C | Test dif [bar] [Max] | 24 bar |
Low Side Volume | 34.1 L | Test HP [bar] [Max] | 32 bar |
Low value of nominal voltage at 50Hz [V] | 380 V | Test LP [bar] [Max] | 20 bar |
Low value of nominal voltage at 60Hz [V] | 460 V | Torque earth [Nm] | 4 Nm |
Low value of voltage range at 50Hz [V] | 342 V | Torque power [Nm] | 3 Nm |
Low value of voltage range at 60Hz [V] | 414 V | Total height [mm] | 738 mm |
LRA | 270 A | Type | SZ |
MCC | 69 A | Type designation | Compressor |
Winding resistance for three-phase compressors with identical windings [Ohm] | 0.516 Ohm | Viscosity [cP] | 32 cP |
Gross weight
|
161 kg |
Model number | SZ300A4CBE | Motor protection | Electronic protection module, 110/240 V |
Gross weight | 161 kg | Mounting torque [Nm] | 40 Nm |
Net weight | 157 kg |
Nominal cooling capacity at 50Hz
|
64.9 kW |
Approval standard
|
CE | Nominal cooling capacity at 60Hz | 87.9 kW |
UL | Nominal heating capacity at 50Hz | 61.9 kW | |
Brand technique | Scroll compressor | Number of starts per hour [Max] | 12 |
Capacity control | Fixed speed | Oil charge [L] | 8 L |
Colour | Blue | Oil drain | 1/4'' flare |
Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 | Oil drain torque [Nm] | 35 Nm |
Configuration code | Single | Oil equalization | 1/2'' flare |
Connection type | Brazed | Oil equalization torque [Nm] | 66 Nm |
Description | SZ300-4 | Oil reference | 160SZ |
Diameter [mm] | 344 mm | Oil type | POE |
Discharge connection height [mm] | 665 mm | Packaging height [mm] | 780 mm |
Discharge connection pipe size [in] | 1 1/8 in | Packaging length [mm] | 510 mm |
Discharge connection size [in] | 1 1/8 in | Packaging weight [Kg] | 161 kg |
Drawing number | 8556094b | Packaging width [mm] | 465 mm |
Economizer | No | Packing format | Single pack |
Factory HP [bar] | 33 bar | Packing quantity | 1 |
Factory LP [bar] | 25 bar | Phase | 3 |
Fitting standard | ODF | Power connections | Stud M5 |
Frequency [Hz] | 50/60 | Refrigerant | R134a |
Gauge port HP | None | R407C | |
Gauge port LP | Schrader | Refrigerant charge [kg] [Max] | 20 kg |
Generation code | A | Relief valve | Yes |
Glass mounting | Threaded | Reverse rotation protection | Electronic module |
Glass torque [Nm] | 50 Nm | RLA | 49.3 A |
GP LP torque [Nm] | 15 Nm | Rotational speed at 50Hz [rpm] | 2900 rpm |
High side max pressure (Ps) | 31.8 bar | Rotational speed at 60Hz [rpm] | 3500 rpm |
High Side TS Max | 150 °C | Segment usage | Air conditioning |
High Side TS Min | -35 °C | Shipped instructions | Installation instructions |
High Side Volume | 5 L | Shipped module | Electronic protection module mounted in terminal box |
High value of nominal voltage at 50Hz [V] | 400 V | Shipped mounting | Mounting kit with grommets and sleeves |
High value of nominal voltage at 60Hz [V] | 460 V | Shipped oil | Initial oil charge |
High value of voltage range at 50Hz [V] | 440 V | Suction connection height [mm] | 196 mm |
High value of voltage range at 60Hz [V] | 506 V | Suction connection pipe size [in] | 1 5/8 in |
IP protection class | IP54 (with cable gland) | Suction connection size [in] | 1 5/8 in |
Low side max pressure (Ps) | 20 bar | Swept volume [cm3] | 437.5 cm³ |
Low Side TS Max | 52 °C | Technology | Scroll |
Low Side TS Min | -35 °C | Test dif [bar] [Max] | 24 bar |
Low Side Volume | 34.1 L | Test HP [bar] [Max] | 32 bar |
Low value of nominal voltage at 50Hz [V] | 380 V | Test LP [bar] [Max] | 20 bar |
Low value of nominal voltage at 60Hz [V] | 460 V | Torque earth [Nm] | 4 Nm |
Low value of voltage range at 50Hz [V] | 342 V | Torque power [Nm] | 3 Nm |
Low value of voltage range at 60Hz [V] | 414 V | Total height [mm] | 738 mm |
LRA | 270 A | Type | SZ |
MCC | 69 A | Type designation | Compressor |
Winding resistance for three-phase compressors with identical windings [Ohm] | 0.516 Ohm | Viscosity [cP] | 32 cP |
Gross weight
|
161 kg |
50Hz Data | ||||||||||
Model | Nominal Cap.60HZ | Nominal cooling capacity | Power input | Cop | E.E.R. | Swept Volume | Displacement | Oil charge | N.W. | |
TR | W | Btu/h | KW | W/W | Btu/h/W | cm/rew | m/h | dm | kg | |
SM084 | 7 | 20400 | 69600 | 6.12 | 3.33 | 11.4 | 114.5 | 19.92 | 3.3 | 64 |
SM090 | 7.5 | 21800 | 74400 | 6.54 | 3.33 | 11.4 | 120.5 | 20.97 | 3.3 | 65 |
SM100 | 8 | 23100 | 79000 | 6.96 | 3.33 | 11.3 | 127.2 | 22.13 | 3.3 | 65 |
SM110 | 9 | 25900 | 88600 | 7.82 | 3.32 | 11.3 | 144.2 | 25.09 | 3.3 | 73 |
SM112 | 9.5 | 27600 | 94400 | 7.92 | 3.49 | 11.9 | 151.5 | 26.36 | 3.3 | 64 |
SM115 | 9.5 | 28000 | 95600 | 8.31 | 3.37 | 11.5 | 155 | 26.97 | 3.8 | 78 |
SM120 | 10 | 30100 | 102800 | 8.96 | 3.36 | 11.5 | 166.6 | 28.99 | 3.3 | 73 |
SM124 | 10 | 31200 | 106300 | 8.75 | 3.56 | 12.2 | 169.5 | 29.5 | 3.3 | 64 |
SM125 | 10 | 30100 | 102800 | 8.93 | 3.37 | 11.5 | 166.6 | 28.99 | 3.8 | 78 |
SM147 | 12 | 36000 | 123000 | 10.08 | 3.58 | 12.2 | 193.5 | 33.7 | 3.3 | 67 |
SM148 | 12 | 36100 | 123100 | 10.8 | 3.34 | 11.4 | 199 | 34.6 | 3.6 | 88 |
SM160 | 13 | 39100 | 133500 | 11.6 | 3.37 | 11.5 | 216.6 | 37.69 | 4 | 90 |
SM161 | 13 | 39000 | 133200 | 11.59 | 3.37 | 11.5 | 216.6 | 37.69 | 3.6 | 88 |
SM175 | 14 | 42000 | 143400 | 12.46 | 3.37 | 11.5 | 233 | 40.54 | 6.2 | 100 |